Safescan
EthereumEthereum
v1.3.0

0xedd467e562f89263399225ce2d5ea9a933ca8d16

Created: Apr 23, 2024, 10:14 AM(View tx)

Successful Executions

28

Failed Executions

0

Multichain Safe Detected

This address also exists as a Safe on 4 other networks:

Transactions

1 - 20 of 28
Aug 2, 2025, 01:26 PM
0.0010 ETHJul 23, 2025, 04:33 AM
Feb 10, 2025, 06:12 PM
Jan 16, 2025, 07:20 PM
Nov 29, 2024, 03:07 PM
Oct 22, 2024, 09:19 AM
Aug 30, 2024, 03:56 AM
Aug 30, 2024, 03:51 AM
Jul 29, 2024, 06:44 PM
0.0616 ETHJun 24, 2024, 06:49 PM
Jun 24, 2024, 03:31 PM
Jun 22, 2024, 02:36 AM
Jun 14, 2024, 10:14 PM
May 21, 2024, 04:33 PM
May 20, 2024, 06:07 PM
May 20, 2024, 04:57 PM
May 13, 2024, 02:22 PM
Apr 26, 2024, 04:06 PM
Apr 25, 2024, 02:48 PM
Apr 25, 2024, 02:28 PM

Module Transactions

Module: 0x517c...0f0d
To: 0xedd4...8d16
View tx
Module: 0x517c...0f0d
To: 0xedd4...8d16
View tx
Module: 0x517c...0f0d
To: 0x40a2...130d
View tx